Product Classification
Contact us
Tel : +86-577-62665555
+86-577-62668988
Business Email : Jacky.dxm@qq.com
S9 Series Power Distribution Transformer, 11KV/24KV/33KV
Product Description The product conforms to the technical parameters and requirements of IEC60076 and China Standard GB1094 & GB/T6451, and a series of significant innovation is applied in aspects of material, design and structure. It has the fea
Published in2018-08-04
12162 Views
Detailed description
Product Description
The product conforms to the technical parameters and requirements of IEC60076 and China Standard GB1094 & GB/T6451, and a series of significant innovation is applied in aspects of material, design and structure. It has the features of high efficiency and low loss. It can save a lot of operation cost, and the social benefits are very significant. In conclusion, it is a nationally promoted new product and it is deeply favored by customers. Installation type: Indoor/outdoor type Altitude: ≤ 1000m Installation site: In places without corrosive gases and obvious dusts.Applicable standards
IEC 60076 -1-2-3 2000 Power Transformer GB1094.1-2-1996 Power Transformer GB1094.3-5-2003 Power Transformer GB/T6451-1999 Technical parameters and requirements for three-phase oil-immersed power transformer.
Performance characteristics
1. The features of this product are high efficiency and low loss. It can save a lot of operation cost, and the social benefits are very significant.
2. The iron cores are made of the imported high-conduction magnetism, cold-roll, and grain-oriented silicon-steel sheets. The iron cores and windings adopt the vacuum drying and vacuum oil-filling processes, which make the internal moisture down to the very low level.
3. The conservator is hermetically sealed, which make the internal running oil to insolate with oxygen and moisture efficiently.
4. The above features guarantee the transformer does not need do replace the oil during the normal operation, greatly decrease the maintenance cost, and prolong the service life.
5. Main Technical Parameters
Rated capacity (kVA) | Voltage combination(kV) | Connecting group id | No-load lossess (W) | Load-loss (W)(75C) | Short circuit impedance (%) | No-load current (%) | Weight(kg) | Overal dimension (mm) | Gauge (mm) | ||||
High voltage (kV) | Tapping (%) | Low voltage (kV) | |||||||||||
Body | Oil | Gross weight | Length x width x h | ||||||||||
50 | 35 | ±5 | 0.4 | Yyno | 215 | 1210 | 6.5 | 2.00 | 230 | 320 | 650 | 1150x720x1200 | 550x550 |
100 | 305 | 2020 | 1.80 | 380 | 400 | 980 | 1200x740x1300 | 550x550 | |||||
125 | 340 | 2380 | 1.75 | 440 | 430 | 1100 | 1250x780x1380 | 550x550 | |||||
160 | 360 | 2830 | 1.65 | 510 | 460 | 1200 | 1300x800x1400 | 660x660 | |||||
200 | 430 | 3300 | 1.55 | 600 | 500 | 1400 | 1400x840x1500 | 660x660 | |||||
250 | 510 | 3950 | 1.40 | 690 | 530 | 1500 | 1530x860x1580 | 660x660 | |||||
315 | 610 | 4750 | 1.40 | 800 | 570 | 1670 | 1600x890x1630 | 660x660 | |||||
400 | 735 | 5750 | 1.30 | 930 | 650 | 1950 | 1730x50x1700 | 660x660 | |||||
500 | 870 | 6900 | 1.30 | 1070 | 710 | 2300 | 1800x980x1800 | 820x820 | |||||
630 | 1040 | 8250 | 1.25 | 1300 | 830 | 2650 | 1900x1000x1850 | 820x820 | |||||
800 | 1250 | 9900 | 1.05 | 1600 | 900 | 3100 | 1950x1060x1900 | 820x820 | |||||
1000 | 1480 | 12150 | 1.00 | 1800 | 1080 | 3700 | 1980x1100x1950 | 820x820 | |||||
1250 | 1760 | 14600 | 0.90 | 2100 | 1150 | 4000 | 2010x1160x1980 | 820x820 | |||||
1600 | 2130 | 17500 | 0.85 | 2550 | 1250 | 4730 | 2040x1310x2000 | 820x820 | |||||
2000 | 2500 | 20680 | 0.75 | 3100 | 1400 | 5600 | 2170x1380x2700 | 1070x1070 | |||||
2500 | 2975 | 24500 | 0.75 | 3650 | 1500 | 6300 | 2300x1450x2900 | 1070x1070 |
Rated capacity (kVA) | Voltage combination(kV) | Connecting group id | No-load lossess (W) | Load-loss (W)(75C) | Short circuit impedance (%) | No-load current (%) | Weight(kg) | Overal dimension (mm) | Gauge (mm) | ||||
High voltage (kV) | Tapping (%) | Low voltage (kV) | |||||||||||
Body | Oil | Gross weight | Length x width x h | ||||||||||
800 | 35 | ±5 |
3.15
6.3
10.5
|
Yd11 | 1250 | 9900 | 6.5 | 1.05 | 1680 | 970 | 3200 | 2000x1100x1950 | 820x820 |
1000 | 1480 | 12150 | 1.00 | 1800 | 1100 | 3570 | 2100x1200x2100 | 820x820 | |||||
1250 | 1760 | 14650 | 0.90 | 2060 | 1200 | 4040 | 2150x1250x2150 | 820x820 | |||||
1600 | 2130 | 17500 | 0.85 | 2400 | 1250 | 4550 | 2200x1340x2180 | 820x820 | |||||
2000 | 2600 | 19350 | 0.75 | 2820 | 1420 | 5720 | 2250x1380x2210 | 1070x1070 | |||||
2500 | 3150 | 20700 | 0.75 | 3330 | 1550 | 6000 | 2300x1400x2300 | 1070x1070 | |||||
3150 |
35
38.5
|
±5 |
3.15
6.3
10.5
|
3860 | 24300 | 7.0 | 0.70 | 3800 | 1670 | 7060 | 2480x1900x2450 | 1070x1070 | |
4000 | 4630 | 28800 | 0.70 | 4500 | 1830 | 8200 | 2800x2250x2500 | 1070x1070 | |||||
5000 | 5480 | 33000 | 0.60 | 5300 | 2000 | 9500 | 3000x2370x2800 | 1070x1070 | |||||
6300 | 6570 | 36900 | 7.5 | 0.60 | 6550 | 2300 | 11280 | 3200x2520x2900 | 1070x1070 | ||||
8000 | ±2x2.5 |
3.15
6.3
10.5
|
9000 | 40500 | 0.55 | 8150 | 2700 | 14000 | 3300x2700x3200 | 1475x1475 | |||
10000 | 10600 | 47700 | 0.55 | 9600 | 3050 | 16250 | 3400x2800x3400 | 1475x820 | |||||
12500 | 12600 | 56700 | 8 | 0.50 | 11000 | 3660 | 18800 | 3500x2930x3500 | 1475x1070 | ||||
16000 | 15300 | 69300 | 0.50 | 13650 | 430 | 22250 | 3620x3040x3600 | 1475x1070 | |||||
20000 | 18090 | 83500 | 0.50 | 15500 | 5530 | 25000 | 3700x3100x3700 |
1475x1475 |
Other Similar Products