Tel : +86-577-62665555
+86-577-62668988
Business Email : Jacky.dxm@qq.com
SC (B) 10/11 Epoxy Cast Dry-Type Transformer
Detailed description
Description
This type of transformer is an excellent product for urban power network transformation, which is very suitable for urban power grid, high-rise buildings, business centers, theaters, hospitals, hotels, tunnels, subway, underground power stations, laboratories, stations, terminals, airports, Pad-mounted substation, explosion prevention and explosion proof in urban power network, high-rise buildings, business center, theaters, hospitals, hotels, tunnels, subways, underground power stations, laboratories, railway stations, docks, airports and Pad-mounted substations, etc, which need high level of retardant, anti-explosion, anti-moisture performances.
Model Explanation
Features
Strong anti-short-circuit ability, low loss, low no-load current, strong impact resistance capability, low partial discharge, low noise, good heat sinking capacity.
Performance parameters are better than GB and IEC standards.。
Safe, flame retardant, fireproof, non-polluting, it can be installed directly in the load site.
Maintenance-free, easy to install, low operating costs.
High reliability, high mechanical strength.。
Good seismic capability.
Good anti-moisture & anti-corrosion features.
Good overload capability, in the absence of air-cooling, it can withstand 120% of the load long-term service.
Suitable to: substations located in densely populated, narrow urban places.
Normal service conditions
Altitude: ≤1000m
Ambient air temperature:
Maximum temperature: +40℃
Minimum temperature: -25℃ (Outdoor dry type power transformer)
Minimum temperature: -5℃ (Indoor dry type power transformer)
Highest average temperature of month: +30℃
Highest average temperature of year month: +20℃
Relative air humidity: ≤90%,There should not be water on the coil surface;
Three-phase power supply voltage of three-phase transformer should be approximately symmetrical
Power supply voltage wave should be similar to sine wave.
Parameters
10KV
SC(B)10 Three Phase Epoxy Resin Cast Dry Type Power Transformer
Model |
Rated
Capacity
(kVA)
|
Voltage
(kV)
|
Vector
Group
|
No-load
Loss
(W)
|
Load
Loss
(W)
|
Weight
(kg)
|
Reference
Dimensions
(mm)L*W*H
|
Enclosure
Dimensions
(mm)L*W*H
|
Total
Weight
(kg)
|
Impedance
Voltage High
Voltage(%)
|
|
High
Voltage
(%)H.V.
|
Low
Voltage
L.V.
|
||||||||||
SC10-30 | 30 |
6,6.3,
10,
10.5,11
|
0.4 |
Dyn11
Yyn0
|
190 | 710 | 250 | 680*450*640 | 1080*850*1020 | 400 | 4 |
SC10-50 | 50 | 270 | 1000 | 300 | 700*450*640 | 1100*850*1040 | 450 | ||||
SC10-80 | 80 | 370 | 1380 | 430 | 860*450*760 | 1260*850*1150 | 600 | ||||
SC10-100 | 100 | 400 | 1570 | 630 | 920*780*900 | 1500*1300*2200 | 830 | ||||
SC10-125 | 125 | 470 | 1850 | 700 | 920*780*950 | 1500*1300*2200 | 900 | ||||
SC10-160 | 160 | 540 | 2130 | 800 | 920*780*1000 | 1500*1300*2200 | 1000 | ||||
SC10-200 | 200 | 620 | 2530 | 950 | 1100*780*960 | 1800*1300*2200 | 1150 | ||||
SC10-250 | 250 | 720 | 2760 | 1100 | 1100*650*1150 | 1800*1300*2200 | 1300 | ||||
SC10-315 | 315 | 880 | 3470 | 1300 | 1100*940*1150 | 1800*1300*2200 | 1500 | ||||
SC(B)10-400 | 400 | 980 | 3990 | 1500 | 1100*940*1200 | 1800*1300*2200 | 1800 | ||||
SC(B)10-500 | 500 | 1160 | 4880 | 2000 | 1350*940*1200 | 2000*1500*2200 | 2250 | ||||
SC(B)10-630 | 630 | 1340 | 5880 | 2050 | 1350*940*1300 | 2300*1500*2200 | 2300 | ||||
SC(B)10-630 | 630 | 1300 | 5960 | 2050 | 1400*940*1130 | 2300*1500*2200 | 2300 | 6 | |||
SC(B)10-800 | 800 | 1520 | 6960 | 2350 | 1450*940*1140 | 2300*1500*2200 | 2600 | ||||
SC(B)10-1000 | 1000 | 1770 | 8130 | 2750 | 1500*940*1250 | 2300*1500*2200 | 3000 | ||||
SC(B)10-1250 | 1250 | 2090 | 9690 | 3100 | 1500*940*1300 | 2300*1800*2200 | 3300 | ||||
SC(B)10-1600 | 1600 | 2450 | 11730 | 3600 | 1550*940*1410 | 2300*1500*2200 | 4000 | ||||
SC(B)10-2000 | 2000 | 3050 | 14450 | 4600 | 1650*1190*1780 | 2400*1600*2200 | 5000 | ||||
SC(B)10-2500 | 2500 | 3600 | 17170 | 5500 | 1720*1190*1800 | 2500*1600*2200 | 6000 |
SC(B)11?Three Phase Epoxy Resin Cast Dry Type Power Transformer
Model |
Rated
Capacity
(kVA)
|
Voltage
(kV)
|
Vector
Group
|
No-load
Loss
(W)
|
Load
Loss
(W)
|
Weight
(kg)
|
Reference
Dimensions
(mm)L*W*H
|
Outside
Dimensions
(mm)L*W*H
|
Total
Weight
(kg)
|
Impedance
Voltage
High
Voltag
(%)
|
|
High
Voltage
(%)H.V.
|
Low
Voltage
L.V.
|
||||||||||
SC11-30 | 30 |
6,6.3,
10,
10.5,11
|
0.4 |
Dyn11
Yyn0
|
168 | 710 | 250 | 680*450*640 | 1080*850*1020 | 400 | 4 |
SC11-50 | 50 | 238 | 1000 | 300 | 700*450*640 | 1100*850*1040 | 450 | ||||
SC11-80 | 80 | 322 | 1380 | 430 | 860*450*760 | 1260*850*1150 | 600 | ||||
SC11-100 | 100 | 350 | 1570 | 630 | 920*780*900 | 1500*1300*2200 | 830 | ||||
SC11-125 | 125 | 413 | 1850 | 700 | 920*780*950 | 1500*1300*2200 | 900 | ||||
SC11-160 | 160 | 476 | 2130 | 800 | 920*780*1000 | 1500*1300*2200 | 1000 | ||||
SC11-200 | 200 | 546 | 2530 | 950 | 1100*780*960 | 1800*1300*2200 | 1150 | ||||
SC11-250 | 250 | 630 | 2760 | 1100 | 1100*650*1150 | 1800*1300*2200 | 1300 | ||||
SC11-315 | 315 | 770 | 3470 | 1300 | 1100*940*1150 | 1800*1300*2200 | 1500 | ||||
SC(B)11-400 | 400 | 854 | 3990 | 1500 | 1100*940*1200 | 1800*1300*2200 | 1800 | ||||
SC(B)11-500 | 500 | 1015 | 4880 | 2000 | 1350*940*1200 | 2000*1500*2200 | 2250 | ||||
SC(B)11-630 | 630 | 1176 | 5880 | 2050 | 1350*940*1300 | 2300*1500*2200 | 2300 | ||||
SC(B)11-630 | 630 | 1134 | 5960 | 2050 | 1400*940*1130 | 2300*1500*2200 | 2300 | 6 | |||
SC(B)11-800 | 800 | 1330 | 6960 | 2350 | 1450*940*1140 | 2300*1500*2200 | 2600 | ||||
SC(B)11-1000 | 1000 | 1547 | 8130 | 2750 | 1500*940*1250 | 2300*1500*2200 | 3000 | ||||
SC(B)11-1250 | 1250 | 1827 | 9690 | 3100 | 1500*940*1300 | 2300*1800*2200 | 3300 | ||||
SC(B)11-1600 | 1600 | 2142 | 11730 | 3600 | 1550*940*1410 | 2300*1500*2200 | 4000 | ||||
SC(B)11-2000 | 2000 | 2905 | 14450 | 4600 | 1650*1190*1780 | 2400*1600*2200 | 5000 | ||||
SC(B)11-2500 | 2500 | 3500 | 17170 | 5500 | 1720*1190*1800 | 2500*1600*2200 |
6000 |
Other Similar Products