Tel : +86-577-62665555
+86-577-62668988
Business Email : Jacky.dxm@qq.com
35kV Oil Immersed Power Transformer
Detailed description
Description
The oil immersed power transformer is used for regulating voltage and AC power transmission. The advantages include small dimension, reasonable price, strong weather resistance and so on. It is applicable to power systems, industrial and mining enterprises, transportation, post and telecommunications sector, research institutes, etc.Smart and diverse structures and nice appearance make this product to meet the needs of different users.
Features:
High-quality grain-oriented cold-rolled silicon steel sheet are employed, and the whole oblique non-porous banding structure are used here. The core has a multi-level ladder shape, with three joints or five joints, which is of low no-load loss and low noise. Rolled cores are direct rolled by certain special equipment, which gives the advantages including no seam, no corner weight, reluctance reduction, low no-load loss. Amorphous alloy is an advanced core material, which leads to an average reduction of 72% no-load loss and a reduction of 50% no-load current.
The high-quality QQ acetal enameled round copper wire and oxygen-free copper rod are used to form the coil. The coil type includes cylinder type, continuous type, new type spiral type, split type, etc. It has sufficient electrical strength, mechanical strength and cooling capacity.
In order to increase the capacity of anti-short-circuit of the transformer, self-adhesive transposition wire is used in the 35kV and above windings. The wire is made of self-adhesive acetal enameled flat wire, and after winding into a coil, it is heated so that the flat wire could be bonded between each other to form a rigid coil, which can withstand greater bending stress, thereby enhancing the capacity of anti-short-circuit of the transformer. The most important feature of the self-adhesive transposition wire is that it can reduce the loss of the transformer, and as a result of multi-stranded conductor with transposition, the eddy current loss and circulation loss are greatly reduced, it can also reduce the temperature rise of the partial hot spots of winding, thus the winding temperature distribution is more uniform.
Oil tank
The oil tank is made of high quality steel plate, and the shape includes elliptical shape, rectangular shape, etc. The type of the radiator includes: corrugated sheet type radiator, expansion type radiator and corrugated type tank. The sealing performance test is conducted on oil tanks. The inside and outside surfaces are pickling and phosphate treated, and then spray priming paint for three times and surface paint for one time, which give its corrosion resistance.
Parameters
1、S11 35kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer
Model |
Rated
Capacity
(kVA)
|
Voltage(kV) | Vector Group |
Impedance
Voltage
(%)
|
Total Weight (t) |
Reference Dimensions
(mm)L*W*H
|
No-load
Loss (W)
|
Load Loss (W) |
S11-50/35 | 50 |
High Voltage H.V.
35,38.5
±2×2.5%
±5%
Low Voltage L.V.
0.4
|
Dyn11
Yyn0
|
6.5 | 1.28 | 1400*1000*1800 | 0.16 | 1.2/1.14 |
S11-100/35 | 100 | 1.67 | 1450*1050*1900 | 0.23 | 2.01/1.91 | |||
S11-125/35 | 125 | 1.9 | 1500*1100*1900 | 0.27 | 2.37/2.26 | |||
S11-160/35 | 160 | 2.2 | 1550*1150*1950 | 0.28 | 2.82/2.68 | |||
S11-200/35 | 200 | 2.4 | 1600*1200*2000 | 0.34 | 3.32/3.16 | |||
S11-250/35 | 250 | 2.5 | 1700*1600*2100 | 0.4 | 3.95/3.76 | |||
S11-315/35 | 315 | 2.6 | 1900*1700*2200 | 0.48 | 4.75/4.53 | |||
S11-400/35 | 400 | 2.8 | 2000*1800*2300 | 0.58 | 5.74/5.47 | |||
S11-500/35 | 500 | 3 | 2100*1900*2400 | 0.68 | 6.91/6.58 | |||
S11-630/35 | 630 | 3.3 | 2310*2200*2500 | 0.83 | 7.86 | |||
S11-800/35 | 800 | 3.8 | 2500*2250*2550 | 0.98 | 9.4 | |||
S11-1000/35 | 1000 | 4.2 | 2550*2300*2600 | 1.15 | 11.5 | |||
S11-1250/35 | 1250 | 4.8 | 2680*2400*2700 | 1.4 | 13.9 | |||
S11-1600/35 | 1600 | 5.7 | 2700*2450*2750 | 1.69 | 16.6 | |||
S11-2000/35 | 2000 | 6.2 | 2800*2500*2900 | 1.99 | 19.7 | |||
S11-2500/35 | 2500 | 7.8 | 2850*2650*2950 | 2.36 | 23.2 |
2、S(F)11 35kV Three Phase Oil Immersed Natural (Forced) Air Cooling Double Winding Off Circuit Tap Changing Power Transformer
Model | Rated Capacity(kVA) | Voltage (kV) | Vector Group | Impedance Voltage(%) | Total Weight(t) |
Reference Dimensions(mm)
L*W*H
|
No-load Loss (W) | Load Loss (W) |
S(F)11-6300/35 | 6300 |
High Voltage H.V.
35~38.5
±2×2.5%
Low VoltageL.V.
3.15,3.3,6.3,
6.6,10.5
|
YNd11 | 8 | 15 | 3600*3200*3100 | 5.24 | 35 |
S(F)11-8000/35 | 8000 | 18 | 3800*3300*3300 | 7.2 | 38.4 | |||
S(F)11-10000/35 | 10000 | 20 | 3900*3300*3500 | 8.7 | 45.3 | |||
S(F)11-12500/35 | 12500 | 24 | 4000*3400*3700 | 10 | 53.8 | |||
S(F)11-16000/35 | 16000 | 28 | 4200*3600*3800 | 12.1 | 65.8 | |||
S(F)11-20000/35 | 20000 | 33 | 4500*3800*4000 | 14.4 | 79.5 | |||
S(F)11-25000/35 | 25000 | 10 | 37 | 4700*4000*4100 | 17 | 94 | ||
S(F)11-31500/35 | 31500 | 44 | 5000*4200*4300 | 20.2 | 112 |
3、35 kV Three Phase Oil Immersed Natural (Forced) Air Cooling Double Winding On Load Tap Changing Power Transformer
Model | Rated Capacity(kVA) | Voltage (kV) | Vector Group | Impedance Voltage(%) | Total Weight(t) |
Reference Dimensions(mm)
L*W*H
|
No-load Loss (W) | Load Loss (W) |
S(F)Z11-6300/35 | 6300 |
High Voltage H.V.
35~38.5
±2×2.5%
Low Voltage L.V.
3.15,3.3,6.3,
6.6,10.5
|
YNd11 | 8 | 18 | 4000*3300*3100 | 5.63 | 36.7 |
S(F)Z11-8000/35 | 8000 | 21 | 4200*3400*3300 | 7.87 | 40.6 | |||
S(F)Z11-10000/35 | 10000 | 23 | 4300*3500*3500 | 9.28 | 48 | |||
S(F)Z11-12500/35 | 12500 | 28 | 4800*3500*3700 | 10.71 | 56.8 | |||
S(F)Z11-16000/35 | 16000 | 33 | 5000*3800*3800 | 13.1 | 70.3 | |||
S(F)Z11-20000/35 | 20000 | 38 | 5300*4000*4000 | 15.5 | 82.7 | |||
S(F)Z11-25000/35 | 25000 | 10 | 43 | 5500*4200*4100 | 18.3 | 97.8 | ||
S(F)Z11-31500/35 | 31500 | 50 | 5800*4400*4300 | 21.8 |
116 |
Other Similar Products